<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qi3 - Quality, insight, integrity &#38; innovation</title>
	<atom:link href="http://www.qi3.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qi3.co.uk</link>
	<description>UNITING TECHNOLOGY &#38; MARKETING</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Connecting Cultures</title>
		<link>http://www.qi3.co.uk/accelerator-insight/connecting-cultures/</link>
		<comments>http://www.qi3.co.uk/accelerator-insight/connecting-cultures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:26:11 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accelerator Insight]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[qi3]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6256</guid>
		<description><![CDATA[&#8216;You&#8217;re more than a networker, you&#8217;re a connector&#8217; was the praise bestowed upon me this week by a business associate. I initially wasn&#8217;t sure whether to take this as a compliment or an insult, as I hadn&#8217;t understood the difference...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/accelerator-insight/connecting-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi3 Accelerator leads £1.5m investment in High Value Manufacturing</title>
		<link>http://www.qi3.co.uk/news/phase-vision/</link>
		<comments>http://www.qi3.co.uk/news/phase-vision/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:00:39 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6225</guid>
		<description><![CDATA[Loughborough-based industrial inspection instrumentation company Phase Vision has closed a £1.5m funding round led by Qi3 Accelerator and Octopus Investments. Phase Vision’s instruments help the aerospace, automotive and nuclear industries to manufacture and test systems more quickly and cheaply and...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/news/phase-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi3 Accelerator leads syndicate investment in Phase Vision</title>
		<link>http://www.qi3.co.uk/accelerator-insight/phase-vision-2/</link>
		<comments>http://www.qi3.co.uk/accelerator-insight/phase-vision-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:00:03 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accelerator Insight]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6236</guid>
		<description><![CDATA[It always takes far longer to close a deal than I imagine at the outset. There&#8217;s always some hiccough or another that introduces a few weeks of delay. Anyway, I&#8217;m delighted to be able to confirm today that Qi3 Accelerator,...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/accelerator-insight/phase-vision-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for Entrepreneurs: Part Eight &#8211; Due Diligence Process</title>
		<link>http://www.qi3.co.uk/accelerator-insight/due-diligence-process/</link>
		<comments>http://www.qi3.co.uk/accelerator-insight/due-diligence-process/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:00:39 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accelerator Insight]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[investment readiness]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6144</guid>
		<description><![CDATA[I’ve been asked to join the panel at a London Business Angels investor club night this week.  The event will focus on the topic of due diligence.  To get the juices flowing, I’ll focus here on some key aspects: Staged...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/accelerator-insight/due-diligence-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who invests in High Value Manufacturing?  We do&#8230;</title>
		<link>http://www.qi3.co.uk/accelerator-insight/jan12qi3acceleratorcall2/</link>
		<comments>http://www.qi3.co.uk/accelerator-insight/jan12qi3acceleratorcall2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:38 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accelerator Insight]]></category>
		<category><![CDATA[investment process]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6137</guid>
		<description><![CDATA[Readers of Qi3 Accelerator Insight will know that we&#8217;re absolutely passionate about investing in UK technology businesses.  We&#8217;ll soon be making announcements about deals that have closed, or are about to close.  It&#8217;s been an exciting few months for us,...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/accelerator-insight/jan12qi3acceleratorcall2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you looking for acceleration investment in High Value Manufacturing?</title>
		<link>http://www.qi3.co.uk/news/jan12qi3acceleratorcall/</link>
		<comments>http://www.qi3.co.uk/news/jan12qi3acceleratorcall/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:00:19 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6101</guid>
		<description><![CDATA[January 2012 call for proposals for accelerator investment Do you need support and investment to realise the aspirations for your technology business? Are you prepared to ‘go for growth’ despite the prevailing economic gloom? We’re convinced that 2012 is the...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/news/jan12qi3acceleratorcall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many happy total returns</title>
		<link>http://www.qi3.co.uk/accelerator-insight/many-happy-total-returns/</link>
		<comments>http://www.qi3.co.uk/accelerator-insight/many-happy-total-returns/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:31:06 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accelerator Insight]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6125</guid>
		<description><![CDATA[It’s one of those jobs I do over the festive break, checking on the performance of investments during the 2011 calendar year, and thinking about where different classes of assets stack up against the roller-coaster risk of angel investment.  It’s...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/accelerator-insight/many-happy-total-returns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export or Stagnate</title>
		<link>http://www.qi3.co.uk/accelerator-insight/export-or-stagnate/</link>
		<comments>http://www.qi3.co.uk/accelerator-insight/export-or-stagnate/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:44:55 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Accelerator Insight]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[qi3]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6134</guid>
		<description><![CDATA[I could even say &#8216;export or die&#8217;.  Predictions are bound to have huge error bars, but we know certain facts about UK technology and engineering business: The UK is the 22nd most populous nation, with 0.9% of the world’s population...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/accelerator-insight/export-or-stagnate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi3 publishes report on how the instrumentation industry has outperformed through the recession</title>
		<link>http://www.qi3.co.uk/news/instrumentation-industry-performance-report/</link>
		<comments>http://www.qi3.co.uk/news/instrumentation-industry-performance-report/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:54:10 +0000</pubDate>
		<dc:creator>indre</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6071</guid>
		<description><![CDATA[A new Qi3 Insight report on the Instrumentation industry provides the inside track on how it has managed its way through the recession, outperforming the manufacturing sector as a whole. ‘Intriguing Instrumentation’ provides Qi3’s recent analysis of 15 of the...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/news/instrumentation-industry-performance-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qi3 appoints new Business Development Associates in response to growth in industrial marketing business</title>
		<link>http://www.qi3.co.uk/news/new-business-development-associates/</link>
		<comments>http://www.qi3.co.uk/news/new-business-development-associates/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:48:57 +0000</pubDate>
		<dc:creator>Tamsin Henderson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5912</guid>
		<description><![CDATA[Qi3 is pleased to announce the appointment of two new Business Development Associates, Roger Dewell and Peter Leverkus.   Roger will focus on the Space sector and Peter on High Value Manufacturing and associated industries.  Both bring extensive experience of...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/news/new-business-development-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

