<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qi3 - Quality, insight, integrity &#38; innovation &#187; Events</title>
	<atom:link href="http://www.qi3.co.uk/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qi3.co.uk</link>
	<description>UNITING TECHNOLOGY &#38; MARKETING</description>
	<lastBuildDate>Fri, 01 Jun 2012 10:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Report Request Form</title>
		<link>http://www.qi3.co.uk/events/report-request-form/</link>
		<comments>http://www.qi3.co.uk/events/report-request-form/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:05:11 +0000</pubDate>
		<dc:creator>indre</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6666</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/report-request-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC Events on Environmental Data Transformation at the National Oceanography Centre</title>
		<link>http://www.qi3.co.uk/events/noc/</link>
		<comments>http://www.qi3.co.uk/events/noc/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:53:01 +0000</pubDate>
		<dc:creator>deepa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6181</guid>
		<description><![CDATA[Registrations are now open for the NERC event on environmental data transformation being held at the National Oceanography Centre on the 9th March 2012. This event is one of three exploring Environmental Data Transformation. Click here to see the other...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/noc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC Events on Environmental Data Transformation at the Centre for Ecology and Hydrology</title>
		<link>http://www.qi3.co.uk/events/ceh/</link>
		<comments>http://www.qi3.co.uk/events/ceh/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:52:09 +0000</pubDate>
		<dc:creator>deepa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=6178</guid>
		<description><![CDATA[Registrations are now open for the NERC event on environmental data transformation being held at the Centre for Ecology and Hydrology on the 15th March 2012. This event is one of three exploring Environmental Data Transformation. Click here to see...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/ceh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC Events on Environmental Data Transformation at the British Geological Survey</title>
		<link>http://www.qi3.co.uk/events/bgs/</link>
		<comments>http://www.qi3.co.uk/events/bgs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:42:23 +0000</pubDate>
		<dc:creator>deepa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5949</guid>
		<description><![CDATA[Registrations are now open for the NERC event on environmental data transformation being held at the British Geological Survey on the 23rd March 2012. This event is one of three exploring Environmental Data Transformation. Click here to see the other...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/bgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC “Networks of Sensors” &#8211; Annual Technology Showcase Event, 6th December 2011</title>
		<link>http://www.qi3.co.uk/events/%e2%80%9cnetworks-of-sensors%e2%80%9d-annual-technology-showcase-event/</link>
		<comments>http://www.qi3.co.uk/events/%e2%80%9cnetworks-of-sensors%e2%80%9d-annual-technology-showcase-event/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:48:28 +0000</pubDate>
		<dc:creator>deepa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5731</guid>
		<description><![CDATA[Registration for this event is now closed. We are pleased to announce the “Networks of Sensors” Annual Technology Showcase Event brought to you by the Electronics, Sensors, Photonics KTN in collaboration with NERC. The target audience for this event are...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/%e2%80%9cnetworks-of-sensors%e2%80%9d-annual-technology-showcase-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next 50 Years &#8211; Observing the Earth and the Planets</title>
		<link>http://www.qi3.co.uk/events/the-next-50-years-observing-the-earth-and-the-planets/</link>
		<comments>http://www.qi3.co.uk/events/the-next-50-years-observing-the-earth-and-the-planets/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:09:39 +0000</pubDate>
		<dc:creator>Tamsin Henderson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5723</guid>
		<description><![CDATA[19th &#8211; 21st September 2011 A symposium to discuss near to long-term opportunities and possibilities for space based research in the areas of: Earth observations Planetary science Astrobiology Extra-Solar planetary systems Economic and societal impact The programme for this three-day...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/the-next-50-years-observing-the-earth-and-the-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Microbial Detection Symposium</title>
		<link>http://www.qi3.co.uk/events/rapid-microbial-detection-symposium/</link>
		<comments>http://www.qi3.co.uk/events/rapid-microbial-detection-symposium/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:07:21 +0000</pubDate>
		<dc:creator>Tamsin Henderson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5338</guid>
		<description><![CDATA[The Royal Society of Medicine One Wimpole Street London W1G 0AE Wednesday, 22nd June 2011 10:00am – 2:30pm www.onewimpolestreet.co.uk For this symposium we are gathering together a select number of delegates from the Research Councils, manufacturers of instrumentation / component...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/rapid-microbial-detection-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Metrology</title>
		<link>http://www.qi3.co.uk/events/environmental-metrology/</link>
		<comments>http://www.qi3.co.uk/events/environmental-metrology/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:55:12 +0000</pubDate>
		<dc:creator>Tamsin Henderson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5228</guid>
		<description><![CDATA[Background The utility of data is only as robust as the analytical technique, sampling conditions and calibration of the instrument taking the measurement.  Previous work carried out by the Advanced Instrumentation group in conjunction with NERC on the environmental deployment...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/environmental-metrology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing the Instrumentation Power Budget for Field Deployment</title>
		<link>http://www.qi3.co.uk/events/balancing-the-instrumentation-power-budget-%e2%80%93-a-time-for-cuts-or-expenditure/</link>
		<comments>http://www.qi3.co.uk/events/balancing-the-instrumentation-power-budget-%e2%80%93-a-time-for-cuts-or-expenditure/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:46:05 +0000</pubDate>
		<dc:creator>Tamsin Henderson</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.qi3.co.uk/?p=5218</guid>
		<description><![CDATA[A critical issue limiting the deployment of instruments in the field is managing power budgets.  This event brings together experts from a variety of domains including Defence, Automotive, Environmental, Space and academia to analyse energy-related challenges related to the field...]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/balancing-the-instrumentation-power-budget-%e2%80%93-a-time-for-cuts-or-expenditure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Collaborative Relationships in Life Science Instrumentation Development Workshop</title>
		<link>http://www.qi3.co.uk/events/collaborative-relationships/</link>
		<comments>http://www.qi3.co.uk/events/collaborative-relationships/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:57:59 +0000</pubDate>
		<dc:creator>Zoe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://qi3.thinblack.com/?p=4742</guid>
		<description><![CDATA[This event is being hosted by the Biotechnology and Biological Sciences Research Council (BBSRC) as part of an ERA-Instruments partnering activity. This activity follows on from a survey which is currently being conducted to seek feedback from companies and academics involved in the bio-analytical instrumentation industry about their experiences and views of academic-industrial collaborations.]]></description>
		<wfw:commentRss>http://www.qi3.co.uk/events/collaborative-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

